Listed below are all the trails currently hosted on Tastrails. Jump to: Southern Tasmania | Eastern Tasmania | Western Tasmania | Central Tasmania | Northern Tasmania
Please note the column is ortable by clicking on each header.
![]() |
Southern TasmaniaAll walks located within Southern Tasmanian Region. Hobart is used as the base location for driving directions on all walks. |
Trail Name | Walk Grade | Time | Distance | Location | Rad |
---|---|---|---|---|---|
Shag Bay Heritage Walk | aVery Easy | a1 Hour | 3km | Hobart | |
Hobart Rivulet | aVery Easy | a1 Hour | 2km | Hobart | |
Russell Falls and Horse Shoe Falls | bEasy | a2 Hours | 3km | Mount Field & Surrounding | |
Hartz Peak | bEasy | a4 Hours | 8km | Huon Valley & Surrounding | |
Lake Esperance | aVery Easy | a1.5 Hours | 3km | Huon Valley & Surrounding | a![]() |
Marriott's Falls | bEasy | a3 Hours | 5km | Mount Field & Surrounding | |
Mount Eliza | dHard | a6 Hours | a11km | Southwestern Tasmania | a![]() |
Creepy Crawly Nature Trail | bEasy | 30 Minutes | 1km | Southwestern Tasmania | |
Lady Barron Falls | bEasy | a2 Hours | 6km | Mount Field & Surrounding | a![]() |
Snug Falls | bEasy | a1 Hour | 2km | Huon Valley & Surrounding | a![]() |
Labillardiere Peninsula Circuit | bEasy | a6 Hours | a15km | Bruny Island | |
Waterworks Reserve Circuity | aVery Easy | 45 Minutes | 2km | Waterworks Reserve | |
Duckhole Lake | bEasy | a1 Hour | 2km | Huon Valley & Surrounding | |
New Town Falls | bEasy | 90 Minutes | 3km | Wellington Park | |
Smiths Monument | cMedium | a2 Hours | 4km | Wellington Park | |
Arve Falls | aVery Easy | 30 Minutes | 1km | Huon Valley & Surrounding | |
The Octopus Tree | bEasy | 30 Minutes | 1km | Wellington Park | |
Sphinx Rock | bEasy | a1 Hour | 3km | Wellington Park | |
Cathedral Rock | cMedium | a4 Hours | 9km | Wellington Park | |
Old Hobartian Track | dHard | a6 Hours | 7km | Wellington Park | a![]() |
Wellington Falls | bEasy | a5 Hours | a16km | Wellington Park | |
Gentle Annie Falls Circuit | bEasy | 30 Minutes | 1km | Waterworks Reserve | |
Boronia Beach | aVery Easy | a1 Hour | 2km | Kingborough | |
Silver Falls | aVery Easy | 45 Minutes | 2km | Wellington Park | |
Truganini Track | cMedium | 90 Minutes | 4km | Sandy Bay & Surrounding | a![]() |
Nierinna Creek Track | bEasy | a2 Hours | 6km | Kingborough | |
Katooa Tramway Track | bEasy | a4 Hours | a16km | Kingborough | |
South Cape Bay | cMedium | a5 Hours | a16km | Cockle Creek | a![]() |
Hunters Track Loop | bEasy | a3 Hours | 7km | Wellington Park | |
Lake Rhona | dHard | b2-3 Days | a28km | Southwestern Tasmania | a![]() |
Organ Pipes Circuit | bEasy | a4 Hours | 9km | Wellington Park | |
The Needles | cMedium | a2 Hours | 3km | Southwestern Tasmania | a![]() |
Cape Queen Elizabeth | bEasy | a4 Hours | a12km | Bruny Island | |
Collins Bonnet | cMedium | a5 Hours | 12km | Wellington Park | |
Collins Cap | cMedium | a4 Hours | 5km | Wellington Park | |
Mystery Creek Cave | bEasy | a3 Hours | 6km | Southwestern Tasmania | |
Fluted Cape | cMedium | a3 Hours | 6km | Bruny Island | a![]() |
Pelverata Falls | bEasy | a2 Hours | 6km | Huon Valley & Surrounding | |
Bivouac Bay | bEasy | a4 Hours | a10km | Tasman Peninsula | |
Brown’s Caves, Chauncy Vale | bEasy | a2 Hours | 6km | Bagdad | a![]() |
Mount Misery | cMedium | a3 Hours | 5km | Huon Valley & Surrounding | |
South Coast Track | DHard | b7 Days | a85km | Southwestern Tasmania | a![]() |
Mount Field East | CMedium | a5 Hours | 9km | Mount Field & Surrounding | a![]() |
Mount Direction | CMedium | a3 Hours | 7km | Clarence | |
Cascade Walking Track | bEasy | a2 Hours | 5km | Wellington Park | |
Fishers Point | bEasy | a2 Hours | 4km | Southwestern Tasmania | |
Lost World | cMedium | 45 Minutes | 2.5km | Wellington Park | a![]() |
Ice House Loop | cMedium | a4 Hours | 9km | Wellington Park | a![]() |
Mount Nelson Signal Station | bEasy | a2 Hours | 5km | Mount Nelson | |
Ida Bay to Southport Lagoon | cMedium | a6 Hours | 20km | Ida Bay | |
Mount Dromedary | cMedium | a4 Hours | 15km | Dromedary | |
Arm End Circuit | bEasy | a2 Hours | 6km | South Arm | |
Billy Brown Falls | bEasy | a1 Hour | 2km | Judbury | |
Tinderbox Hills Track | aVery Easy | a1 Hour | 3km | Tinderbox | |
Knocklofty Summit | bEasy | a1.5 Hours | 4km | West Hobart | |
Mickeys Beach | bEasy | a1 Hour | 2km | Cygnet | |
Adamsons Falls | cMedium | a2 Hours | 6km | Dover |
![]() |
Eastern TasmaniaAll walks located within the Eastern Tasmanian Region. Driving Directions are from either Hobart or St Helens. |
Trail Name | Walk Grade | Time | Distance | Location | Rad |
---|---|---|---|---|---|
Mount Amos | dHard | a3 Hours | 4km | Freycinet | a![]() |
Three Thumbs Track | cMedium | a2 Hours | 4km | Orford | |
Freycinet Circuit | cMedium | b3 Days | a31km | Freycinet | a![]() |
Cobler Rocks Walk | bEasy | a2 Hours | 6km | Northeastern Tasmania | a![]() |
Mount Williams Summit | bEasy | a5 Hours | a11km | Northeastern Tasmania | |
Shipstern Bluff | cMedium | a4 Hours | 8km | Tasman Peninsula | a![]() |
Arthurs Peak | dHard | a5 Hours | 8km | Tasman Peninsula | |
Cape Raoul | cMedium | a5 Hours | a14km | Tasman Peninsula | |
Cape Hauy | cMedium | a4 Hours | 8km | Tasman Peninsula | |
Cape Pillar | cMedium | b2 Days | a30km | Tasman Peninsula | a![]() |
Cape Pillar Circuit | dHard | b3 Days | a41km | Tasman Peninsula | a![]() |
Clarks Cliffs | cMedium | a4 Hours | 8km | Tasman Peninsula | |
Crescent Bay and Mount Brown | cMedium | a4 Hours | 9km | Tasman Peninsula | |
Waterfall Bay to Fortescue Bay | cMedium | a7 Hours | a17km | Tasman Peninsula | a![]() |
Wineglass Bay and Hazards Beach Circuit | bEasy | a5 Hours | a12km | Freycinet | a![]() |
Wineglass Bay | bEasy | a2 Hours | 5km | Freycinet | |
Old Convict Road | aVery Easy | a1 Hour | 2km | Orford | |
Convict Coal Mine Circuit | bEasy | a2 Hours | 3km | Tasman Peninsula | a![]() |
Waterfall Bay | aVery Easy | a1 Hour | 3km | Tasman Peninsula | |
Goblin Forest Walk | aVery Easy | 30 Minutes | 0.5km | Blue Tiers | |
Moon Valley Rim | cMedium | a2 Hour | 3km | Blue Tiers | |
Apsley River Gorge | DHard | a4 Hour | 8km | Douglas Apsley | a![]() |
Point Lesueur | bEasy | a2 Hour | 3.5km | Maria Island | |
Painted Cliffs | bEasy | a2 Hour | 4km | Maria Island | |
Fossil Cliifs | bEasy | a2 Hour | 4km | Maria Island | |
Mount Maria | dHard | a6 Hour | 16km | Maria Island | |
Bishop and Clerk | cMedium | a5 Hour | 12km | Maria Island | a![]() |
![]() |
Western TasmaniaAll walks located within Western Tasmanian Region. Hobart is used as the base location for driving directions on all walks unless otherwise stated. |
Trail Name | Walk Grade | Time | Distance | Location | Rad |
---|---|---|---|---|---|
Frenchmans Cap | dHard | b4 Days | a46km | Southwestern Tasmania | a![]() |
Montezuma Falls | aVery Easy | a3 Hours | 8km | Western Tasmania | a![]() |
Nelson Falls | aVery Easy | 30 Minutes | 1km | Western Tasmania | |
Donaghys Lookout | bEasy | 45 Minutes | 2km | Western Tasmania | a![]() |
Franklin River Nature Trail | aVery Easy | 30 Minutes | 1km | Western Tasmania | |
Old Telegraph Hill | bEasy | 30 Minutes | 1km | Corinna | |
Mount Donaldson | cEasy | a3 Hours | 7km | Corinna |
![]() |
Central TasmaniaAll walks located within Central Tasmanian Region. Hobart or Launceston are used as the base location for driving directions on all walks unless otherwise stated. |
Trail Name | Walk Grade | Time | Distance | Location | Rad |
---|---|---|---|---|---|
Shadow Lake Circuit | cMedium | a4 Hours | a12km | Lake St Clair | a![]() |
Quamby Bluff | cMedium | a4 Hours | 6km | Great Western Tiers | a![]() |
Alum Cliffs | bEasy | 45 Minutes | 2km | Mole Creek Area | |
Platypus Bay | bEasy | 90 Minutes | 3km | Lake St Clair | |
Watersmeet Nature Trail | bEasy | 45 Minutes | 3km | Lake St Clair | |
Liffey Falls | bEasy | a3 Hours | 8km | Great Western Tiers | a![]() |
Overland Track | cMedium | b6 Days | a65km | Cradle Mountain | a![]() |
Higgs Track | cMedium | a4 Hours | 5km | Meander | |
Split Rock | cMedium | a2 Hours | 3km | Meander | a![]() |
Meander Falls | cMedium | a4 Hours | 10km | Meander | |
Walls of Jerusalem | cMedium | b2 Days | a30km | Walls of Jerusalem National Park | a![]() |
![]() |
Northern TasmaniaAll walks located within Northern Tasmania Region. Launceston or Devonport are used as the base location for driving directions on all walks. National Parks included in this area; Rocky Cape National Park, Narawntapu National Park and Savage River National Park. |
Trail Name | Walk Grade | Time | Distance | Location | Rad |
---|---|---|---|---|---|
Mount Dial | cMedium | a2 Hours | 4km | Riana | |
Mount Gnomon | cMedium | a1 Hour | 6km | Riana | |
Duck Reach | bEasy | a2 Hours | 5km | Launceston | |
Tamar Island | aVery Easy | a1 Hour | 4km | Launceston | |
Black Bluff | dHard | a6Hours | 12km | Middlesex | a![]() |